User:Tom Allen/TensorExperimentsR00

From J Wiki
Jump to navigation Jump to search



NOTE: TensorExperimentsR is stand-alone using verbs from Essays/TensorExperiments.



NB. ... script experimentalR.ijs ...

load jpath '~temp\experimental.ijs'

rfRandom=:[(?.@([$$@]){])pTsteps

pTtotal3D =:,/^:2"4@>@(,"1"1 _&.>/)@(<@:(,"0)@pTgen"1@])

NB. ... verbs copied from TensorExperimentsZ ...
NB. ... open/get/put/close array on disk file (utility verbs) ...

arrayPath=:jpath '~temp\'

arrayOpen =:                    1!:21@<@(arrayPath"_,])
arrayGet  =:                [$_".1!:1@<@(arrayPath"_,])
arrayPut  =:[(":!.17@,@[(1!:2)1!:21@])<@(arrayPath"_,])
arrayClose=:                    1!:22@<@(arrayPath"_,])


GTER0000E.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^1:))"0) pTsteps _ 1e_64 8 1000
pd (];((]^_1:)*1-^@-@(]^1:))"0) pTsteps _ 1e_15 8 1000

pd 'pdf'
pd 'show'


JTER0000J.jpg


GTER0001D.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^2:))"0) pTsteps _ 1e_64 5 1000
pd (];((]^_1:)*1-^@-@(]^2:))"0) pTsteps _ 1e_64 5 1000
pd (];((]^_2:)*1-^@-@(]^2:))"0) pTsteps _ 1e_07 5 1000

pd 'pdf'
pd 'show'


JTER0001D.jpg


GTER0002D.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^3:))"0) pTsteps _ 1e_64 3 1000
pd (];((]^_1:)*1-^@-@(]^3:))"0) pTsteps _ 1e_64 3 1000
pd (];((]^_2:)*1-^@-@(]^3:))"0) pTsteps _ 1e_64 3 1000
pd (];((]^_3:)*1-^@-@(]^3:))"0) pTsteps _ 1e_05 3 1000

pd 'pdf'
pd 'show'


JTER0002D.jpg


GTER0003C.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^4:))"0) pTsteps _ 1e_64 3 1000
pd (];((]^_1:)*1-^@-@(]^4:))"0) pTsteps _ 1e_64 3 1000
pd (];((]^_2:)*1-^@-@(]^4:))"0) pTsteps _ 1e_64 3 1000
pd (];((]^_3:)*1-^@-@(]^4:))"0) pTsteps _ 1e_64 3 1000
pd (];((]^_4:)*1-^@-@(]^4:))"0) pTsteps _ 1e_03 3 1000

pd 'pdf'
pd 'show'


JTER0003D.jpg


GTER0004C.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^5:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_1:)*1-^@-@(]^5:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_2:)*1-^@-@(]^5:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_3:)*1-^@-@(]^5:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_4:)*1-^@-@(]^5:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_5:)*1-^@-@(]^5:))"0) pTsteps _ 1e_03 2.5 1000

pd 'pdf'
pd 'show'


JTER0004F.jpg


GTER0005C.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^6:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_1:)*1-^@-@(]^6:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_2:)*1-^@-@(]^6:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_3:)*1-^@-@(]^6:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_4:)*1-^@-@(]^6:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_5:)*1-^@-@(]^6:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_6:)*1-^@-@(]^6:))"0) pTsteps _ 1e_02 2.5 1000

pd 'pdf'
pd 'show'


JTER0005E.jpg


GTER0006C.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^7:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_1:)*1-^@-@(]^7:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_2:)*1-^@-@(]^7:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_3:)*1-^@-@(]^7:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_4:)*1-^@-@(]^7:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_5:)*1-^@-@(]^7:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_6:)*1-^@-@(]^7:))"0) pTsteps _ 1e_64 2.5 1000
pd (];((]^_7:)*1-^@-@(]^7:))"0) pTsteps _ 1e_02 2.5 1000

pd 'pdf'
pd 'show'


JTER0006D.jpg


GTER0007C.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_1:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_2:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_3:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_4:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_5:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_6:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_7:)*1-^@-@(]^8:))"0) pTsteps _ 1e_64  2.5 1000
pd (];((]^_8:)*1-^@-@(]^8:))"0) pTsteps _ 0.2e_1 2.5 1000

pd 'pdf'
pd 'show'


JTER0007E.jpg


GTER0008C.jpg


load 'plot'

pd (];((]^ 0:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_1:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_2:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_3:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_4:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_5:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_6:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_7:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_8:)*1-^@-@(]^9:))"0) pTsteps _ 1e_64   2.5 1000
pd (];((]^_9:)*1-^@-@(]^9:))"0) pTsteps _ 0.26e_1 2.5 1000

pd 'pdf'
pd 'show'


JTER0008C.jpg



Download: File:LTER0000E.txt
Download: File:LTER0001D.txt
Download: File:LTER0002D.txt
Download: File:LTER0003C.txt
Download: File:LTER0004C.txt
Download: File:LTER0005C.txt
Download: File:LTER0006C.txt
Download: File:LTER0007C.txt
Download: File:LTER0008C.txt